Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows Server 2019 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1909:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server version 2004 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2004:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server version 20H2 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_20H2:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2016 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2008_sp2:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2008_sp2:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2008_sp2:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2008_R2:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2008_R2:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 | 6.2.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 R2 | 6.3.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2012_R2:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2012_R2:*:*:*:*:*:*:x64:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-26867 | 9.9 CRITICAL | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2021-26897 | 9.8 CRITICAL | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-26895 | 9.8 CRITICAL | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-26893 | 9.8 CRITICAL | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-26877 | 9.8 CRITICAL | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-27080 | 9.3 CRITICAL | Azure Sphere Unsigned Code Execution Vulnerability |
| CVE-2021-27085 | 8.8 HIGH | Internet Explorer Remote Code Execution Vulnerability |
| CVE-2021-26876 | 8.8 HIGH | OpenType Font Parsing Remote Code Execution Vulnerability |
| CVE-2021-26865 | 8.8 HIGH | Windows Container Execution Agent Elevation of Privilege Vulnerability |
| CVE-2021-27076 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2021-26411 | 8.8 HIGH | Internet Explorer Memory Corruption Vulnerability |
| CVE-2021-26864 | 8.4 HIGH | Windows Virtual Registry Provider Elevation of Privilege Vulnerability |
| CVE-2021-24089 | 7.8 HIGH | HEVC Video Extensions Remote Code Execution Vulnerability |
| CVE-2021-26891 | 7.8 HIGH | Windows Container Execution Agent Elevation of Privilege Vulnerability |
| CVE-2021-24090 | 7.8 HIGH | Windows Error Reporting Elevation of Privilege Vulnerability |
| CVE-2021-26887 | 7.8 HIGH | Microsoft Windows Folder Redirection Elevation of Privilege Vulnerability |
| CVE-2021-26885 | 7.8 HIGH | Windows WalletService Elevation of Privilege Vulnerability |
| CVE-2021-26882 | 7.8 HIGH | Remote Access API Elevation of Privilege Vulnerability |
| CVE-2021-26880 | 7.8 HIGH | Storage Spaces Controller Elevation of Privilege Vulnerability |
| CVE-2021-26889 | 7.8 HIGH | Windows Update Stack Elevation of Privilege Vulnerability |
Showing top 20 of 80 CVEs. View all on vendor page → →
No comments yet