Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | Modern Events Calendar Lite | 6.1.5 ~ 6.1.5 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | WordPress Modern Events Calendar plugin before 6.1.5 is susceptible to blind SQL injection. The plugin does not sanitize and escape the time parameter before using it in a SQL statement in the mec_load_single_page AJAX action. An attacker can possibly obtain sensitive information, modify data, and/or execute unauthorized administrative operations in the context of the affected site. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2021/CVE-2021-24946.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2021-24790 | Contact Form Advanced Database <= 1.0.8 - Unauthorised AJAX Calls | |
| CVE-2021-24848 | Mediamatic < 2.8.1 - Subscriber+ SQL Injection | |
| CVE-2021-24845 | Improved Include Page <= 1.2 - Contributor+ Arbitrary Posts/Pages Access | |
| CVE-2021-24836 | Temporary Login Without Password < 1.7.1 - Subscriber+ Plugin's Settings Update | |
| CVE-2021-24819 | Page/Post Content Shortcode <= 1.0 - Contributor+ Arbitrary Posts/Pages Access | |
| CVE-2021-24818 | WP Limits <= 1.0 - Plugin's Settings Update via CSRF | |
| CVE-2021-24817 | Ultimate NoFollow <= 1.4.8 - Contributor+ Stored Cross-Site Scripting | |
| CVE-2021-24795 | Filter Portfolio Gallery <= 1.5 - Arbitrary Gallery Deletion via CSRF | |
| CVE-2021-24792 | Shiny Buttons <= 1.1.0 - Unauthenticated Stored Cross-Site Scripting | |
| CVE-2021-24855 | Display Post Metadata < 1.5.0 - Contributor+ Stored Cross-Site Scripting | |
| CVE-2021-24784 | WP Admin Logo Changer <= 1.0 - Plugin's Settings Update via CSRF | |
| CVE-2021-24782 | Flex Local Fonts <= 1.0.0 - Admin+ Stored Cross-Site-Scripting | |
| CVE-2021-24780 | Single Post Exporter <= 1.1.1 - Plugin's Settings Update via CSRF | |
| CVE-2021-24771 | Inspirational Quote Rotator <= 1.0.0 - Admin+ Stored Cross-Site Scripting | |
| CVE-2021-24756 | WP System Log < 1.0.21 - Unauthenticated Stored Cross-Site Scripting | |
| CVE-2021-24747 | SEO Booster < 3.8 - Admin+ SQL Injection | |
| CVE-2021-24705 | NEX-Forms < 8.4.3 - Stored Cross-Site Scripting via CSRF | |
| CVE-2021-24972 | Pixel Cat Lite < 2.6.3 - Admin+ Stored Cross-Site Scripting | |
| CVE-2021-24857 | ToTop Link <= 1.7.1 - Unauthenticated PHP Object Injection | |
| CVE-2021-24859 | User Meta Shortcodes <= 0.5 - Contributor+ Unauthorized Arbitrary User Metadata Access |
Showing top 20 of 34 CVEs. View all on vendor page → →
No comments yet