Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | Sitewide Notice WP | 2.3 ~ 2.3 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-24437 | Favicon by RealFaviconGenerator <= 1.3.20 - Reflected Cross-Site Scripting (XSS) | |
| CVE-2021-24438 | ShareThis Dashboard for Google Analytics < 2.5.2 - Reflected Cross-Site Scripting (XSS) | |
| CVE-2021-24528 | FluentSMTP < 2.0.1 - Authenticated Stored XSS | |
| CVE-2021-24579 | Bold Page Builder < 3.1.6 - PHP Object Injection | |
| CVE-2021-24580 | Side Menu Lite < 2.2.6 - Authenticated SQL Injection | |
| CVE-2021-24581 | Blue Admin <= 21.06.01 - CSRF to Stored Cross-Site Scripting (XSS) | |
| CVE-2021-24593 | Business Hours Indicator < 2.3.5 - Authenticated Stored XSS | |
| CVE-2021-24665 | WP Video Lightbox < 1.9.3 - Contributor+ Stored Cross-Site Scripting | |
| CVE-2021-24667 | Gallery Blocks with Lightbox < 2.2.1- Authenticated Stored Cross-Site Scripting |
No comments yet