Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | VMware Workspace ONE UEM console | VMware Workspace ONE UEM console 20.0.8 prior to 20.0.8.37, 20.11.0 prior to 20.11.0.40, 21.2.0 prior to 21.2.0.27, and 21.5.0 prior to 21.5.0.37. | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Generate SSRF payloads | https://github.com/MKSx/CVE-2021-22054 | POC Details |
| 2 | VMware Workspace ONE UEM console 20.0.8 prior to 20.0.8.37, 20.11.0 prior to 20.11.0.40, 21.2.0 prior to 21.2.0.27, and 21.5.0 prior to 21.5.0.37 contain a server-side request forgery vulnerability. This issue may allow a malicious actor with network access to UEM to send their requests without authentication and to gain access to sensitive information. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2021/CVE-2021-22054.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2021-23803 | 9.8 CRITICAL | Access Control Bypass |
| CVE-2021-23450 | 7.5 HIGH | Prototype Pollution |
| CVE-2021-23797 | 7.5 HIGH | Directory Traversal |
| CVE-2021-23814 | 6.7 MEDIUM | laravel-filemanager代码问题漏洞 |
| CVE-2021-44035 | 4.4 MEDIUM | Wolters Kluwer TeamMate AM 安全漏洞 |
| CVE-2021-0676 | MediaTek 芯片 缓冲区错误漏洞 | |
| CVE-2021-4008 | xorg-x11-server 缓冲区错误漏洞 | |
| CVE-2021-4010 | xorg-x11-server 缓冲区错误漏洞 | |
| CVE-2021-4009 | xorg-x11-server 缓冲区错误漏洞 | |
| CVE-2021-4011 | xorg-x11-server 缓冲区错误漏洞 | |
| CVE-2021-32497 | SICK SOPAS ET安全漏洞 | |
| CVE-2021-32498 | SICK SOPAS ET 4.8.0 路径遍历漏洞 | |
| CVE-2021-32499 | SICK SOPAS ET 注入漏洞 | |
| CVE-2021-0677 | MediaTek Ccu 输入验证错误漏洞 | |
| CVE-2021-42584 | Nordaaker Convos 跨站脚本漏洞 | |
| CVE-2021-0678 | MediaTek Apusys缓冲区错误漏洞 | |
| CVE-2021-0893 | MediaTek Apusys 资源管理错误漏洞 | |
| CVE-2021-0679 | MediaTek Apusys缓冲区错误漏洞 | |
| CVE-2021-0894 | MediaTek Apusys缓冲区错误漏洞 | |
| CVE-2021-0895 | MediaTek Apusys缓冲区错误漏洞 |
Showing top 20 of 51 CVEs. View all on vendor page → →
No comments yet