Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Cisco | Cisco AnyConnect Secure Mobility Client | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Cisco AnyConnect Posture (HostScan) Local Privilege Escalation: CVE-2021-1366 | https://github.com/koztkozt/CVE-2021-1366 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2021-1412 | 6.5 MEDIUM | Cisco Identity Services Engine Sensitive Information Disclosure Vulnerabilities |
| CVE-2021-1416 | 6.5 MEDIUM | Cisco Identity Services Engine Sensitive Information Disclosure Vulnerabilities |
| CVE-2021-1351 | 6.1 MEDIUM | Cisco Webex Meetings Cross-Site Scripting Vulnerability |
| CVE-2021-1372 | 5.5 MEDIUM | Cisco Webex Meetings Desktop App and Webex Productivity Tools for Windows Shared Memory In |
| CVE-2021-1378 | 5.3 MEDIUM | Cisco StarOS Denial of Service Vulnerability |
No comments yet