高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ publication | - | |
| Microsoft | Windows Server version 20H2 | 10.0.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ publication | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ publication | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1909 | 10.0.0 ~ publication | - | |
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | 10.0.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | 10.0.0 ~ publication | - | |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | 10.0.0 ~ publication | - | |
| Microsoft | Windows Server, version 1903 (Server Core installation) | 10.0.0 ~ publication | - | |
| Microsoft | Windows 10 Version 2004 | 10.0.0 ~ publication | - | |
| Microsoft | Windows Server version 2004 | 10.0.0 ~ publication | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2020-17132 | 9.1 CRITICAL | Microsoft Exchange Remote Code Execution Vulnerability |
| CVE-2020-17142 | 9.1 CRITICAL | Microsoft Exchange Remote Code Execution Vulnerability |
| CVE-2020-17121 | 8.8 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-17143 | 8.8 HIGH | Microsoft Exchange Server Information Disclosure Vulnerability |
| CVE-2020-17152 | 8.8 HIGH | Microsoft Dynamics 365 for Finance and Operations (on-premises) Remote Code Execution Vuln |
| CVE-2020-17158 | 8.8 HIGH | Microsoft Dynamics 365 for Finance and Operations (on-premises) Remote Code Execution Vuln |
| CVE-2020-17147 | 8.7 HIGH | Dynamics CRM Webclient Cross-site Scripting Vulnerability |
| CVE-2020-17095 | 8.5 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2020-17144 | 8.4 HIGH | Microsoft Exchange Remote Code Execution Vulnerability |
| CVE-2020-17141 | 8.4 HIGH | Microsoft Exchange Remote Code Execution Vulnerability |
| CVE-2020-17118 | 8.1 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-17140 | 8.1 HIGH | Windows SMB Information Disclosure Vulnerability |
| CVE-2020-17115 | 8.0 HIGH | Microsoft SharePoint Server Spoofing Vulnerability |
| CVE-2020-17125 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-17123 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-17127 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-17128 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-17137 | 7.8 HIGH | DirectX Graphics Kernel Elevation of Privilege Vulnerability |
| CVE-2020-17156 | 7.8 HIGH | Visual Studio Remote Code Execution Vulnerability |
| CVE-2020-17150 | 7.8 HIGH | Visual Studio Code Remote Code Execution Vulnerability |
Showing 20 of 58 CVEs. View all on vendor page →
まだコメントはありません