高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1803 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2019 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1909 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1909:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1909:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1709 for 32-bit Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1709 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows Server, version 1903 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1903:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 2004 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server version 2004 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2004:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1507 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows 10 Version 1607 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2016 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2020-1080 | 8.8 HIGH | Windows Hyper-V Elevation of Privilege Vulnerability |
| CVE-2020-16898 | 8.8 HIGH | Windows TCP/IP Remote Code Execution Vulnerability |
| CVE-2020-16911 | 8.8 HIGH | GDI+ Remote Code Execution Vulnerability |
| CVE-2020-16891 | 8.8 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2020-16946 | 8.7 HIGH | Microsoft Office SharePoint XSS Vulnerability |
| CVE-2020-16945 | 8.7 HIGH | Microsoft Office SharePoint XSS Vulnerability |
| CVE-2020-16944 | 8.7 HIGH | Microsoft SharePoint Reflective XSS Vulnerability |
| CVE-2020-16952 | 8.6 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-16951 | 8.6 HIGH | Microsoft SharePoint Remote Code Execution Vulnerability |
| CVE-2020-16935 | 7.8 HIGH | Windows COM Server Elevation of Privilege Vulnerability |
| CVE-2020-16954 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2020-16940 | 7.8 HIGH | Windows - User Profile Service Elevation of Privilege Vulnerability |
| CVE-2020-16939 | 7.8 HIGH | Group Policy Elevation of Privilege Vulnerability |
| CVE-2020-16936 | 7.8 HIGH | Windows Backup Service Elevation of Privilege Vulnerability |
| CVE-2020-16930 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-16929 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-16928 | 7.8 HIGH | Microsoft Office Click-to-Run Elevation of Privilege Vulnerability |
| CVE-2020-16924 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2020-16931 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2020-16967 | 7.8 HIGH | Windows Camera Codec Pack Remote Code Execution Vulnerability |
Showing 20 of 89 CVEs. View all on vendor page →
まだコメントはありません