高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|---|---|---|
| 1 | A functional exploit for CVE-2019-18634, a BSS overflow in sudo's pwfeedback feature that allows for for privesc | https://github.com/Plazmaz/CVE-2019-18634 | POC詳細 |
| 2 | Proof of Concept for CVE-2019-18634 | https://github.com/saleemrashid/sudo-cve-2019-18634 | POC詳細 |
| 3 | An Python Exploit for Sudo vulnerability CVE-2019-18634 | https://github.com/N1et/CVE-2019-18634 | POC詳細 |
| 4 | exploit for sudo CVE-2019-18634 | https://github.com/ptef/CVE-2019-18634 | POC詳細 |
| 5 | None | https://github.com/edsonjt81/sudo-cve-2019-18634 | POC詳細 |
| 6 | exploit | https://github.com/Y3A/CVE-2019-18634 | POC詳細 |
| 7 | My n-day exploit for CVE-2019-18634 (local privilege escalation) | https://github.com/aesophor/CVE-2019-18634 | POC詳細 |
| 8 | None | https://github.com/TheJoyOfHacking/saleemrashid-sudo-cve-2019-18634 | POC詳細 |
| 9 | None | https://github.com/DDayLuong/CVE-2019-18634 | POC詳細 |
| 10 | A reproduction of CVE-2019-18634, sudo privilege escalation with buffer overflow. | https://github.com/chanbakjsd/CVE-2019-18634 | POC詳細 |
| 11 | exploit | https://github.com/paras1te-x/CVE-2019-18634 | POC詳細 |
| 12 | This repo contains both the exploit and the explaination of how this vulnerability is exploited | https://github.com/l0w3/CVE-2019-18634 | POC詳細 |
| 13 | None | https://github.com/ngyinkit/cve-2019-18634 | POC詳細 |
| 14 | None | https://github.com/letsr00t/-CVE-2019-18634-sudo-pwfeedback | POC詳細 |
| 15 | analysis of the sudo buffer overflow affect sudo version <1.8.26 and how to use GCC to compile publicly availible exploits | https://github.com/CyrusRazavi/CVE-2019-18634- | POC詳細 |
| 16 | analysis of the sudo buffer overflow affect sudo version <1.8.26 and how to use GCC to compile publicly availible exploits | https://github.com/CyrusRazavi/CVE-2019-18634-writeup | POC詳細 |
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2013-3215 | Vtiger CRM 授权问题漏洞 | |
| CVE-2019-20215 | D-Link DIR-859 操作系统命令注入漏洞 | |
| CVE-2019-20216 | D-Link DIR-859 操作系统命令注入漏洞 | |
| CVE-2019-20217 | D-Link DIR-859 操作系统命令注入漏洞 | |
| CVE-2020-7965 | Webargs 跨站请求伪造漏洞 | |
| CVE-2012-5776 | Dokeos 跨站脚本漏洞 | |
| CVE-2019-7654 | Wowza Media Systems Streaming Engine 跨站请求伪造漏洞 | |
| CVE-2019-7656 | Wowza Media Systems Streaming Engine 跨站脚本漏洞 | |
| CVE-2019-7655 | Wowza Media Systems Streaming Engine 跨站脚本漏洞 | |
| CVE-2020-7247 | Openbsd Opensmtpd代码问题漏洞 | |
| CVE-2020-8416 | BearFTP 资源管理错误漏洞 | |
| CVE-2013-2567 | Zavio IP Cameras 信任管理问题漏洞 | |
| CVE-2013-2568 | Zavio IP Cameras 操作系统命令注入漏洞 | |
| CVE-2013-2569 | Zavio IP Cameras 授权问题漏洞 | |
| CVE-2020-8438 | Ruckus ZoneFlex R500 操作系统命令注入漏洞 | |
| CVE-2013-2570 | Zavio IP Cameras 操作系统命令注入漏洞 | |
| CVE-2013-2572 | 多款TP-LINK产品信任管理问题漏洞 | |
| CVE-2013-2573 | TP-LINK IP Cameras TL-SC 3130G、3171G和4171G 操作系统命令注入漏洞 | |
| CVE-2020-8432 | Das U-Boot 资源管理错误漏洞 | |
| CVE-2013-2574 | FOSCAM IP-Camera 安全漏洞 |
Showing 20 of 28 CVEs. View all on vendor page →
Zaproxy alias impedit expedita quisquam pariatur exercitationem. Nemo rerum eveniet dolores rem quia dignissimos.