Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Linux 4.10 < 5.1.17 PTRACE_TRACEME local root | https://github.com/jas502n/CVE-2019-13272 | POC Details |
| 2 | The exploit for CVE-2019-13272 | https://github.com/Cyc1eC/CVE-2019-13272 | POC Details |
| 3 | 提权漏洞 | https://github.com/bigbigliang-malwarebenchmark/cve-2019-13272 | POC Details |
| 4 | linux 提权 | https://github.com/oneoy/CVE-2019-13272 | POC Details |
| 5 | 5.1.17之前的Linux内核中普通用户执行文件提权为root用户 | https://github.com/Huandtx/CVE-2019-13272 | POC Details |
| 6 | CVE-2019-13272 | https://github.com/polosec/CVE-2019-13272 | POC Details |
| 7 | None | https://github.com/sumedhaDharmasena/-Kernel-ptrace-c-mishandles-vulnerability-CVE-2019-13272 | POC Details |
| 8 | Local Root vulnerability- CVE-2019-13272 / Security Bypass Vulnerability – CVE-2019-14287 | https://github.com/Tharana/Exploiting-a-Linux-kernel-vulnerability | POC Details |
| 9 | None | https://github.com/RashmikaEkanayake/Privilege-Escalation-CVE-2019-13272- | POC Details |
| 10 | None | https://github.com/teddy47/CVE-2019-13272---Documentation | POC Details |
| 11 | None | https://github.com/datntsec/CVE-2019-13272 | POC Details |
| 12 | Local Privilege Escalation is a way to take advantage of flaws in code or service administration that can manage regular or guest users for particular device activities or transfer root user privileges to master or client. User rights admin. The licenses or privileges may be violated by such undesired amendments, as the system may be disrupted by frequent users unless they have shell or root authorization. So, someone, someone, it may become dangerous and be used to obtain access to a higher level. | https://github.com/jana30116/CVE-2019-13272-Local-Privilege-Escalation | POC Details |
| 13 | None | https://github.com/babyshen/CVE-2019-13272 | POC Details |
| 14 | fall2022 secure coding CVE-2019-13272 : Linux Kernel Improper Privilege Management Vulnerability | https://github.com/GgKendall/secureCodingDemo | POC Details |
| 15 | None | https://github.com/asepsaepdin/CVE-2019-13272 | POC Details |
| 16 | Es una vulnerabilidad para escalar privilegios en linux. | https://github.com/MDS1GNAL/ptrace_scope-CVE-2019-13272-privilege-escalation | POC Details |
| 17 | This is a Python 3 version of this exploit. Hope it works!!! | https://github.com/josemlwdf/CVE-2019-13272 | POC Details |
| 18 | To check for vulnerability CVE-2019-13272 | https://github.com/Chinmay1743/ptrace-vuln | POC Details |
| 19 | None | https://github.com/letsr00t/CVE-2019-13272 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2019-12912 | Redbrick Technologies Shift 代码问题漏洞 | |
| CVE-2019-13619 | Wireshark 缓冲区错误漏洞 | |
| CVE-2019-11535 | Linksys RE6400和Linksys RE6300 输入验证错误漏洞 | |
| CVE-2019-12876 | Zoho ManageEngine ADManager Plus、ADSelfService Plus和DesktopCentral 权限许可和访问控制问题漏洞 | |
| CVE-2019-13636 | GNU patch 后置链接漏洞 | |
| CVE-2019-12911 | Redbrick Technologies Shift 授权问题漏洞 | |
| CVE-2019-12914 | Redbrick Technologies Shift 授权问题漏洞 | |
| CVE-2019-8932 | Redbrick Technologies Shift 授权问题漏洞 | |
| CVE-2019-8931 | Redbrick Technologies Shift 信息泄露漏洞 | |
| CVE-2019-13447 | Sertek Xpare SQL注入漏洞 | |
| CVE-2019-13637 | LogMeIn join.me 输入验证错误漏洞 | |
| CVE-2019-12913 | Redbrick Technologies Shift 安全特征问题漏洞 | |
| CVE-2019-3970 | Comodo Security Solutions Antivirus 输入验证错误漏洞 | |
| CVE-2019-3971 | Comodo Security Solutions Antivirus 缓冲区错误漏洞 | |
| CVE-2019-3972 | Comodo Security Solutions Antivirus 缓冲区错误漏洞 | |
| CVE-2019-3973 | Comodo Security Solutions Antivirus 缓冲区错误漏洞 | |
| CVE-2019-13640 | qBittorrent 操作系统命令注入漏洞 | |
| CVE-2019-5222 | Huawei Honor Magic 2 信息泄露漏洞 | |
| CVE-2019-12175 | Zeek Network Security Monitor 代码问题漏洞 | |
| CVE-2019-13623 | National Security Agency Ghidra 路径遍历漏洞 |
Showing top 20 of 37 CVEs. View all on vendor page → →
No comments yet