Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2019 | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | |
| Microsoft | Windows Server, version 1903 (Server Core installation) | 10.0.0 ~ publication | cpe:2.3:o:microsoft:windows_server_1903:*:*:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2019-1222 | 9.8 CRITICAL | Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2019-0736 | 9.8 CRITICAL | Windows DHCP Client Remote Code Execution Vulnerability |
| CVE-2019-1213 | 9.8 CRITICAL | Windows DHCP Server Remote Code Execution Vulnerability |
| CVE-2019-1212 | 9.8 CRITICAL | Windows DHCP Server Denial of Service Vulnerability |
| CVE-2019-1182 | 9.8 CRITICAL | Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2019-1226 | 9.8 CRITICAL | Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2019-1181 | 9.8 CRITICAL | Remote Desktop Services Remote Code Execution Vulnerability |
| CVE-2019-1151 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-1140 | 8.8 HIGH | Chakra Scripting Engine Memory Corruption Vulnerability |
| CVE-2019-1144 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-1145 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-1149 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-1150 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-1152 | 8.8 HIGH | Microsoft Graphics Remote Code Execution Vulnerability |
| CVE-2019-0720 | 8.0 HIGH | Hyper-V Remote Code Execution Vulnerability |
| CVE-2019-1155 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2019-1168 | 7.8 HIGH | Microsoft Windows p2pimsvc Elevation of Privilege Vulnerability |
| CVE-2019-1169 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2019-1190 | 7.8 HIGH | Windows Image Elevation of Privilege Vulnerability |
| CVE-2019-1159 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
Showing top 20 of 88 CVEs. View all on vendor page → →
No comments yet