Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows | 7 for 32-bit Systems Service Pack 1 | - | |
| Microsoft | Windows Server | 2008 R2 for x64-based Systems Service Pack 1 (Core installation) | - | |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | unspecified | - | |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | unspecified | - | |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | unspecified | - | |
| Microsoft | Windows Server, version 1903 (Server Core installation) | unspecified | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2019-1086 | Microsoft Windows Audio Service 权限许可和访问控制问题漏洞 | |
| CVE-2019-1073 | Microsoft Windows Kernel 信息泄露漏洞 | |
| CVE-2019-1089 | Microsoft Windows 权限许可和访问控制问题漏洞 | |
| CVE-2019-1088 | Microsoft Windows Audio Service 权限许可和访问控制问题漏洞 | |
| CVE-2019-1090 | Microsoft Windows 权限许可和访问控制问题漏洞 | |
| CVE-2019-1094 | Microsoft Windows Graphics Device Interface 信息泄露漏洞 | |
| CVE-2019-1095 | Microsoft Windows Graphics Device Interface 信息泄露漏洞 | |
| CVE-2019-1096 | Microsoft win32k 信息泄露漏洞 | |
| CVE-2019-1097 | Microsoft DirectWrite 信息泄露漏洞 | |
| CVE-2019-1092 | Microsoft ChakraCore和Microsoft Edge 缓冲区错误漏洞 | |
| CVE-2019-1087 | Microsoft Windows Audio Service 权限许可和访问控制问题漏洞 | |
| CVE-2019-1085 | Microsoft Windows 权限许可和访问控制问题漏洞 | |
| CVE-2019-1084 | Microsoft Exchange Server 信息泄露漏洞 | |
| CVE-2019-1083 | Microsoft .NET Framework 代码问题漏洞 | |
| CVE-2019-1082 | Microsoft Windows 权限许可和访问控制问题漏洞 | |
| CVE-2019-1079 | Microsoft Visual Studio 信息泄露漏洞 | |
| CVE-2019-1077 | Microsoft Visual Studio 权限许可和访问控制问题漏洞 | |
| CVE-2019-1076 | Microsoft Azure DevOps Server和Team Foundation Server 跨站脚本漏洞 | |
| CVE-2019-1075 | Microsoft ASP.NET Core 输入验证错误漏洞 | |
| CVE-2019-1074 | Microsoft Windows 权限许可和访问控制问题漏洞 |
Showing top 20 of 43 CVEs. View all on vendor page → →
No comments yet