Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Edge (EdgeHTML-based) | 1.0..0 ~ publication | - | |
| Microsoft | ChakraCore | 0 ~ publication | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2019-0722 | 8.8 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2019-0888 | 8.8 HIGH | ActiveX Data Objects (ADO) Remote Code Execution Vulnerability |
| CVE-2019-1019 | 8.5 HIGH | Microsoft Windows Security Feature Bypass Vulnerability |
| CVE-2019-1026 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-1069 | 7.8 HIGH | Task Scheduler Elevation of Privilege Vulnerability |
| CVE-2019-1064 | 7.8 HIGH | Windows Elevation of Privilege Vulnerability |
| CVE-2019-0973 | 7.8 HIGH | Windows Installer Elevation of Privilege Vulnerability |
| CVE-2019-0974 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2019-0983 | 7.8 HIGH | Windows Storage Service Elevation of Privilege Vulnerability |
| CVE-2019-0985 | 7.8 HIGH | Microsoft Speech API Remote Code Execution Vulnerability |
| CVE-2019-1022 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-0905 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2019-0904 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2019-0906 | 7.8 HIGH | Jet Database Engine Remote Code Execution Vulnerability |
| CVE-2019-1027 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-1028 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-1021 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-1007 | 7.8 HIGH | Windows Audio Service Elevation of Privilege Vulnerability |
| CVE-2019-0998 | 7.8 HIGH | Windows Storage Service Elevation of Privilege Vulnerability |
| CVE-2019-1045 | 7.8 HIGH | Windows Network File System Elevation of Privilege Vulnerability |
Showing top 20 of 88 CVEs. View all on vendor page → →
No comments yet