Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows Server 2012 R2 | (Server Core installation) | - | |
| Microsoft | Windows Server 2008 | 32-bit Systems Service Pack 2 | - | |
| Microsoft | Windows Server 2012 | (Server Core installation) | - | |
| Microsoft | Windows Server 2019 | (Server Core installation) | - | |
| Microsoft | Windows Server 2016 | (Server Core installation) | - | |
| Microsoft | Windows Server 2008 R2 | Itanium-Based Systems Service Pack 1 | - | |
| Microsoft | Windows 10 Servers | version 1803 (Server Core Installation) | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2018-8573 | Microsoft Word 缓冲区错误漏洞 | |
| CVE-2018-8592 | Microsoft Windows 权限许可和访问控制问题漏洞 | |
| CVE-2018-8606 | Microsoft Dynamics 365 跨站脚本漏洞 | |
| CVE-2018-8602 | Team Foundation Server 跨站脚本漏洞 | |
| CVE-2018-8600 | Microsoft Azure App Services on Azure Stack 跨站脚本漏洞 | |
| CVE-2018-8607 | Microsoft Dynamics 365 跨站脚本漏洞 | |
| CVE-2018-8577 | Microsoft Excel 缓冲区错误漏洞 | |
| CVE-2018-8576 | Microsoft Outlook 缓冲区错误漏洞 | |
| CVE-2018-8575 | Microsoft Project 缓冲区错误漏洞 | |
| CVE-2018-8574 | Microsoft Excel 缓冲区错误漏洞 | |
| CVE-2018-8578 | Microsoft SharePoint Enterprise Server 信息泄露漏洞 | |
| CVE-2018-8572 | Microsoft SharePoint 权限许可和访问控制问题漏洞 | |
| CVE-2018-8570 | Microsoft Internet Explorer 缓冲区错误漏洞 | |
| CVE-2018-8568 | Microsoft SharePoint Server 权限许可和访问控制问题漏洞 | |
| CVE-2018-8567 | Microsoft Edge 权限许可和访问控制问题漏洞 | |
| CVE-2018-8566 | Microsoft Windows 安全漏洞 | |
| CVE-2018-8565 | Microsoft win32k 信息泄露漏洞 | |
| CVE-2018-8564 | Microsoft Edge 输入验证错误漏洞 | |
| CVE-2018-8563 | Microsoft DirectX 信息泄露漏洞 | |
| CVE-2018-8562 | Microsoft Windows 权限许可和访问控制问题漏洞 |
Showing top 20 of 58 CVEs. View all on vendor page → →
No comments yet