Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| SAP | SAP BusinessObjects Business Intelligence Suite | = 4.10 | - | |
| SAP | SAP Crystal Reports | = version for Visual Studio .NET, Version 2010 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2018-2431 | SAP BusinessObjects Business Intelligence Suite 跨站脚本漏洞 | |
| CVE-2018-2432 | SAP BusinessObjects Business Intelligence 跨站脚本漏洞 | |
| CVE-2018-2433 | SAP Gateway 安全漏洞 | |
| CVE-2018-2434 | SAP UI、NetWeaver和UI_Infra 输入验证错误漏洞 | |
| CVE-2018-2435 | SAP NetWeaver Enterprise Portal 跨站脚本漏洞 | |
| CVE-2018-2436 | SAP R/3 Enterprise Retail (EHP6) Executing transaction WRCK 安全漏洞 | |
| CVE-2018-2437 | SAP Internet Graphics Server 命令注入漏洞 | |
| CVE-2018-2438 | SAP Internet Graphics Server 安全漏洞 | |
| CVE-2018-2439 | SAP Internet Graphics Server 安全漏洞 | |
| CVE-2018-2440 | SAP Dynamic Authorization Management by NextLabs 安全漏洞 |
No comments yet