Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2008-5208 | Joomla! and Mambo Datsogallery Component 'sub_votepic.php' SQL注入漏洞 | |
| CVE-2008-5209 | Admidio 'get_file.php'目录遍历漏洞 | |
| CVE-2008-5210 | PhpBlock A8.5代码注入漏洞 | |
| CVE-2008-5211 | Sphider 'search.php' query参数跨站脚本漏洞 | |
| CVE-2008-5212 | AJ Auction 'classifide_ad.php' SQL注入漏洞 | |
| CVE-2008-5213 | AJ Article 'featured_article.php' SQL注入漏洞 | |
| CVE-2008-5214 | ClanLite 'service/calendrier.php'跨站脚本攻击漏洞 | |
| CVE-2008-5215 | ClanLite 'service/profil.php'SQL注入漏洞 | |
| CVE-2008-5217 | txtCMS 'index.php'目录遍历漏洞 |
No comments yet