1058 vulnerabilities classified as CWE-269 (特权管理不恰当). AI Chinese analysis included.
CWE-269 represents a critical access control weakness where software fails to properly assign, modify, track, or verify privileges for users or processes. This flaw allows actors to operate outside their intended security boundaries, effectively granting them an unintended sphere of control. Attackers typically exploit this vulnerability by manipulating session tokens, bypassing authentication checks, or leveraging insufficient authorization logic to escalate privileges from a standard user to an administrator. Such exploitation can lead to unauthorized data access, system modification, or complete compromise. To prevent this, developers must implement robust identity and access management frameworks that enforce strict least-privilege principles. Regularly auditing permission assignments, utilizing role-based access control, and rigorously validating user rights at every critical application checkpoint are essential strategies to ensure actors only possess the minimum necessary privileges for their specific tasks.
def makeNewUserDir(username): if invalidUsername(username): #avoid CWE-22 and CWE-78 print('Usernames cannot contain invalid characters') return False try: raisePrivileges() os.mkdir('/home/' + username) lowerPrivileges() except OSError: print('Unable to create new user directory for user:' + username) return False return Trueseteuid(0); /* do some stuff */ seteuid(getuid());| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2018-8841 | 多款Advantech产品安全漏洞 — WebAccess | 8.1 | - | 2018-05-15 |
| CVE-2017-0932 | Ubiquiti Networks EdgeOS 安全漏洞 — EdgeRouter X | 8.8 | - | 2018-03-22 |
| CVE-2017-0934 | Ubiquiti Networks EdgeOS 安全漏洞 — EdgeRouter X | 8.8 | - | 2018-03-22 |
| CVE-2017-0935 | Ubiquiti Networks EdgeOS 安全漏洞 — EdgeRouter X | 8.8 | - | 2018-03-22 |
| CVE-2017-12728 | iniNet Solutions SpiderControl SCADA Web Server 安全漏洞 — SpiderControl SCADA Web Server | 7.8 | - | 2017-10-04 |
| CVE-2017-9940 | Siemens SiPass integrated 安全漏洞 — SiPass integrated All versions before V2.70 | 8.1 | - | 2017-08-08 |
| CVE-2017-7922 | Cambium Networks ePMP 权限许可和访问控制问题漏洞 — Cambium Networks ePMP | 7.6 | - | 2017-06-21 |
| CVE-2014-9193 | Innominate mGuard Improper Privilege Management — mGuard | 7.2 | - | 2014-12-20 |
Vulnerabilities classified as CWE-269 (特权管理不恰当) represent 1058 CVEs. The CWE taxonomy describes the weakness; review individual CVEs for product-specific impact.