130 vulnerabilities classified as CWE-203 (通过差异性导致的信息暴露). AI Chinese analysis included.
CWE-203, Observable Discrepancy, is a design weakness where a system’s behavior or responses vary noticeably based on specific conditions, revealing internal state information to unauthorized actors. Attackers typically exploit this by crafting inputs that trigger distinct error messages, timing delays, or response codes, allowing them to infer sensitive data such as user existence or system architecture through side-channel analysis. To mitigate this risk, developers must ensure consistent error handling and response formatting across all execution paths. This involves standardizing error messages, masking internal details, and implementing uniform response times regardless of the underlying cause. By abstracting internal logic and preventing information leakage through observable differences, organizations can significantly reduce the attack surface, ensuring that external interactions remain opaque and do not inadvertently aid adversaries in reconnaissance or exploitation efforts.
my $username=param('username'); my $password=param('password'); if (IsValidUsername($username) == 1) { if (IsValidPassword($username, $password) == 1) { print "Login Successful"; } else { print "Login Failed - incorrect password"; } } else { print "Login Failed - unknown username"; }"Login Failed - incorrect username or password"def validate_password(actual_pw, typed_pw): if len(actual_pw) <> len(typed_pw): return 0 for i in len(actual_pw): if actual_pw[i] <> typed_pw[i]: return 0 return 1| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2020-1685 | Junos OS: EX4600, QFX5K Series: Stateless firewall filter matching 'user-vlan-id' will cause incomplete discard action — Junos OS | 5.8 | Medium | 2020-10-16 |
| CVE-2020-5143 | SonicWall SonicOS SSLVPN NACagent 安全漏洞 — SonicOS | 5.3 | - | 2020-10-12 |
| CVE-2020-15151 | Observable Timing Discrepancy in OpenMage LTS — magento-lts | 8.0 | High | 2020-08-19 |
| CVE-2018-16868 | GnuTLS 加密问题漏洞 — gnutls | 4.6 | - | 2018-12-03 |
| CVE-2018-16869 | Nettle 加密问题漏洞 — nettle | 5.7 | - | 2018-12-03 |
| CVE-2018-14597 | CA Technologies Identity Governance和Identity Suite Virtual Appliance 安全漏洞 — CA Identity Governance | 5.3 | - | 2018-10-17 |
| CVE-2018-10919 | Samba 信息泄露漏洞 — samba | 6.5 | - | 2018-08-22 |
| CVE-2017-13098 | BouncyCastle JCE TLS Bleichenbacher/ROBOT — BouncyCastle TLS | 5.9 | - | 2017-12-13 |
| CVE-2017-13099 | wolfSSL Bleichenbacher/ROBOT — wolfSSL | 5.9 | - | 2017-12-13 |
| CVE-2016-9129 | Revive Adserver 信息泄露漏洞 — Revive Adserver All versions before 3.2.3 | 5.3 | - | 2017-03-28 |
Vulnerabilities classified as CWE-203 (通过差异性导致的信息暴露) represent 130 CVEs. The CWE taxonomy describes the weakness; review individual CVEs for product-specific impact.