2944 vulnerabilities classified as CWE-125 (跨界内存读). AI Chinese analysis included.
CWE-125, Out-of-bounds Read, is a memory safety weakness where software accesses memory locations outside the designated buffer boundaries, either before its start or past its end. This vulnerability typically arises from insufficient bounds checking during array indexing or pointer arithmetic, allowing attackers to read sensitive data such as stack canaries, cryptographic keys, or internal application state. By leveraging this flaw, adversaries can achieve information disclosure or potentially facilitate further exploitation techniques like heap spraying. Developers mitigate this risk by implementing rigorous input validation, utilizing static analysis tools to detect unsafe memory access patterns, and adopting safer programming languages or libraries that enforce automatic bounds checking. Additionally, employing compiler protections like Address Sanitizer during development helps identify these errors early, ensuring that memory reads remain strictly within allocated limits to prevent unauthorized data exposure.
int getValueFromArray(int *array, int len, int index) { int value; // check that the array index is less than the maximum // length of the array if (index < len) { // get the value at the specified index of the array value = array[index]; } // if array index is invalid then output error message // and return value indicating error else { printf("Value is: %d\n", array[index]); value = -1; } return value; }... // check that the array index is within the correct // range of values for the array if (index >= 0 && index < len) { ...int processMessageFromSocket(int socket) { int success; char buffer[BUFFER_SIZE]; char message[MESSAGE_SIZE]; // get message from socket and store into buffer //Ignoring possibliity that buffer > BUFFER_SIZE if (getMessage(socket, buffer, BUFFER_SIZE) > 0) { // place contents of the buffer into message structure ExMessage *msg = recastBuffer(buffer); // copy message body into string for processing int index; for (index = 0; index < msg->msgLength; index++) { message[index] = msg->msgBody[index]; } message[index] = '\0'; // process message success = processMessage(message); } return success; }| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2024-31169 | Out-of-bounds Read in libfluid_msg library — libfluid | 6.5 | Medium | 2024-09-18 |
| CVE-2024-31168 | Out-of-bounds Read in libfluid_msg library — libfluid | 6.5 | Medium | 2024-09-18 |
| CVE-2024-31166 | Out-of-bounds Read in libfluid_msg library — libfluid | 6.5 | Medium | 2024-09-18 |
| CVE-2024-45111 | Illustrator | Out-of-bounds Read (CWE-125) — Illustrator | 5.5 | Medium | 2024-09-13 |
| CVE-2024-41867 | After Effects | Out-of-bounds Read (CWE-125) — After Effects | 5.5 | Medium | 2024-09-13 |
| CVE-2024-39382 | After Effects | Out-of-bounds Read (CWE-125) — After Effects | 5.5 | Medium | 2024-09-13 |
| CVE-2024-41872 | Media Encoder | Out-of-bounds Read (CWE-125) — Media Encoder | 5.5 | Medium | 2024-09-13 |
| CVE-2024-41870 | Media Encoder | Out-of-bounds Read (CWE-125) — Media Encoder | 5.5 | Medium | 2024-09-13 |
| CVE-2024-41873 | Media Encoder | Out-of-bounds Read (CWE-125) — Media Encoder | 5.5 | Medium | 2024-09-13 |
| CVE-2024-41871 | Media Encoder | Out-of-bounds Read (CWE-125) — Media Encoder | 5.5 | Medium | 2024-09-13 |
| CVE-2024-42484 | ESP-NOW OOB Vulnerability In Group Type Message — esp-now | 6.5 | Medium | 2024-09-12 |
| CVE-2024-41868 | Audition | Out-of-bounds Read (CWE-125) — Audition | 5.5 | Medium | 2024-09-11 |
| CVE-2024-38240 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability — Windows 10 Version 1809 | 8.1 | High | 2024-09-10 |
| CVE-2024-37342 | Microsoft SQL Server Native Scoring Information Disclosure Vulnerability — Microsoft SQL Server 2019 (CU 28) | 7.1 | High | 2024-09-10 |
| CVE-2024-37966 | Microsoft SQL Server Native Scoring Information Disclosure Vulnerability — Microsoft SQL Server 2017 (GDR) | 7.1 | High | 2024-09-10 |
| CVE-2024-37338 | Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability — Microsoft SQL Server 2017 (GDR) | 8.8 | High | 2024-09-10 |
| CVE-2024-6876 | Out-of-bounds read in OSCAT-Library — OSCAT Basic Library | 4.4 | Medium | 2024-09-10 |
| CVE-2024-43110 | Multiple issues in ctl(4) CAM Target Layer — FreeBSD | 9.9 | - | 2024-09-05 |
| CVE-2024-41928 | bhyve(8) privileged guest escape via TPM device passthrough — FreeBSD | 8.8AI | HighAI | 2024-09-05 |
| CVE-2024-39775 | Net Manager has an out-of-bounds read permission bypass vulnerability — OpenHarmony | 6.5 | Medium | 2024-09-02 |
| CVE-2024-39612 | Background Task Manager has an out-of-bounds read permission bypass vulnerability — OpenHarmony | 5.5 | Medium | 2024-09-02 |
| CVE-2024-38382 | Ability Runtime has an out-of-bounds read permission bypass vulnerability — OpenHarmony | 5.5 | Medium | 2024-09-02 |
| CVE-2024-20088 | MediaTek 芯片 安全漏洞 — MT6765, MT6768, MT6781, MT6833, MT6835, MT6855, MT6877, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6897, MT6983, MT6985, MT6989, MT8321, MT8755, MT8765, MT8766, MT8768, MT8775, MT8781, MT8786, MT8788, MT8792, MT8796 | 4.4AI | MediumAI | 2024-09-02 |
| CVE-2024-20085 | MediaTek 芯片 安全漏洞 — MT6580, MT6739, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6893, MT6895, MT6897, MT6980, MT6983, MT6985, MT6989, MT6990, MT8183, MT8188, MT8195, MT8390, MT8395, MT8673, MT8675, MT8676, MT8678 | 4.4AI | MediumAI | 2024-09-02 |
| CVE-2024-20084 | MediaTek 芯片 安全漏洞 — MT6580, MT6739, MT6761, MT6765, MT6768, MT6779, MT6781, MT6785, MT6789, MT6833, MT6835, MT6853, MT6855, MT6873, MT6877, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6893, MT6895, MT6897, MT6980, MT6983, MT6985, MT6989, MT6990, MT8183, MT8188, MT8195, MT8390, MT8395, MT8673, MT8675, MT8676, MT8678 | 4.4AI | MediumAI | 2024-09-02 |
| CVE-2024-0109 | NVIDIA CUDA toolkit 缓冲区错误漏洞 — NVIDIA CUDA Toolkit | 3.3 | Low | 2024-08-31 |
| CVE-2024-5991 | Buffer overread in domain name matching — wolfSSL | 9.1AI | CriticalAI | 2024-08-27 |
| CVE-2024-38210 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability — Microsoft Edge (Chromium-based) | 7.8 | High | 2024-08-22 |
| CVE-2024-41832 | TALOS-2024-2002 | Adobe Acrobat Reader Font gvar TupleVariation Data Out-Of-Bounds Read Vulnerability — Acrobat Reader | 5.5 | Medium | 2024-08-14 |
| CVE-2024-39426 | ZDI-CAN-24312: Adobe Acrobat Reader DC Annotation Memory Corruption Remote Code Execution Vulnerability — Acrobat Reader | 7.8 | High | 2024-08-14 |
Vulnerabilities classified as CWE-125 (跨界内存读) represent 2944 CVEs. The CWE taxonomy describes the weakness; review individual CVEs for product-specific impact.